August 2025 — The Professional Regulation Commission (PRC) has officially released the list of Top Performing Schools in the August 2025 Medical Technologist Licensure Examination, under Commission Resolution No. 1814 (series of 2024). Among institutions with 50 or more examinees and at least a 90% passing percentage, Arellano University proudly secured the 7th spot nationwide.
With 154 examinees, an impressive 143 passed, resulting in an outstanding 92.86% passing rate, placing Arellano University among the most competitive medical technology schools in the country. Among those students who passed the latest MTLE are the following:
1 | Abalos, Jasmine Therese Galzote |
2 | Agbanglo, Ellana Gail Martin |
3 | Agliones, Joshua Morales |
4 | Alagon, Shaira Marie Nicolas |
5 | Alarva, Justine Brion |
6 | Albano, Pamela Marie Tengco |
7 | Alforte, Ferdinand Jr. Ulanday |
8 | Ancheta, Christian Dalisay |
9 | Antonio, Gabriel Misael Roldan |
10 | Apolonio, Samantha Faye Dapiton |
11 | Arakawa, Kaede |
12 | Arambulo, Mary Louise Nicole Belo |
13 | Avendaño, Regina Marrie Astronomo |
14 | Bajado Daniel Joseph Manalo |
15 | Balmaceda, Nicole Ann Vega |
16 | Bañas, Julienne Mae Lim |
17 | Barbarona, Shina Marie Labadora |
18 | Barnigo, Patrick Angelo Repre |
19 | Batucan, Alyssa Kyle De Guzman |
20 | Bautista, Patricia Dominique Moralida |
21 | Bella, Riya Shanine Abutin |
22 | Buenavides, Shaira Feliciano |
23 | Buenaventura, Bianca Angela Serrano |
24 | Buenaventura, Charles Joren Cuadro |
25 | Buan, Reanna Jireh Tidor |
26 | Cabaña, April Nicolle Sala |
27 | Capistrano, Jennelle Rose Felizardo |
28 | Carbonel, Faith Nadine Mananguit |
29 | Carlos, Eve Wylie Pantaleon |
30 | Castro, Virginia Kezia Feliz Hubac |
31 | Catilo, Christian Jay Raphael Garcia |
32 | Cauilan, Joyce Lacuanan |
33 | Causapin, Shaye Dimarucut |
34 | Concepcion, Crelyn Anne Tade |
35 | Cruz, Emille Trina Fernando |
36 | Cuaresma, Ned Louie Canabe |
37 | Dabu, Julia Erica Baraña |
38 | De Castro, Andrea Isabela Llego |
39 | De Leon, Anne Kristel Regala |
40 | De Villa, Keith Dianne Datingaling |
41 | DeJuras, Mary Justine Abejar |
42 | Dela Cruz, Charles Ivan Juvida |
43 | Dela Cueva, Andrea Mae Nicole Panganiban |
44 | Delos Reyes, Karen Mae Viloria |
45 | Desquitado, Kevin Carlos Villadelgado |
46 | Dimaano, Patrisha Allaine Taylan |
47 | Dimaisip, Khearl Gianne Alcantara |
48 | Dioneda, Tricia Nicole Malabanan |
49 | Domalaon, Frances Julianne Valladores |
50 | Doncillo, Pauline Anne Bathan |
51 | Escobedo, Alyza Botabara |
52 | Fabellon, Shane Angelique Fetalcorin |
53 | Fajardo, Kyla Lhyshelle Macadangdang |
54 | Fenix, Trisha Nicole Reyes |
55 | Fernandez, Marikit Kathleen Martinez |
56 | Firmalo, Phoebe Famatiga |
57 | Fontelar, Nicolai Trav Ciel Chua |
58 | Furagganan, Krissa Fea Casticon |
59 | Galo, Chelge Gyle Andus |
60 | Garcia, Caitlin Ashley Campos |
61 | Gonzales, Louise Kaye Casanova |
62 | Gualberto, Patricia Aslor |
63 | Guimba, Riza Mae Batistil |
64 | Gulapa, Camille Pascual |
65 | Gutierrez, Karl Alcantara |
66 | Hermosa, Gellian Genelaso |
67 | Ibale, Micelene Abregado |
68 | Idea, Alexandria Cantos |
69 | Jestingor, Andrea Jersey Bautista |
70 | Joseph, Khael Janiella Conopio |
71 | Josue, Joana Tormon |
72 | Lazarte, Paulyn Jann Turalba |
73 | Lim, Jaby Alarcon |
74 | Lopez, Joelyna Mae Macatangay |
75 | Lopez, Kyrelle Balbieran |
76 | Maat, Chanisca Shanne Juaño |
77 | Macasaet, Mary Grace Zuñiga |
78 | Magote, Rea Lyka Sablas |
79 | Malinay, Eiriel Moraga |
80 | Manahan, Angelika Nichole Aquino |
81 | Manalo, Guada Therese Certeza |
82 | Marquez, Cassandra Nicole Quizzagan |
83 | Marquez, Mary Jeanielyn Bacani |
84 | Marquez, Quennie Andrea Pastrana |
85 | Marquinez, Juan Andre Dizon |
86 | Mascardo, Lian Mikaela Faye |
87 | Masilang, Allyana Ellaine Ventura |
88 | Mauricio, Nicole Anne Pascua |
89 | Mendoza, Chanyle Vowels Paje |
90 | Merano, Chrisben Emmanoel Bale |
91 | Mesina, Elaine Claire Bunyi |
92 | Minion, Jeff Ian Cabanag |
93 | Morta, France Marie Balon |
94 | Musngi, Geanen Erica Pangilinan |
95 | Nastor, Charlotte Balanon |
96 | Natoli, Kristina Cassandra Apostol |
97 | Nery, Katya Chanel Sayao |
98 | Novencido, John Carlo Mijares |
99 | Novo, Nesiel Jane Cañones |
100 | Obedoza, Juzthine Khate Torres |
101 | Obias, Marynell Credo |
102 | Onia, Fatima Faye Sarmiento |
103 | Oriola, Lucille Salivio |
104 | Orin, Yvonne Nilo |
105 | Orozco, Abigail Escoto |
106 | Padilla, Thea Angela Arales |
107 | Payte, Kyla Isabel Matriz |
108 | Peñascosas, John Roei Palmiery |
109 | Petallana, Colleen Mendoza |
110 | Quierrez, Andrei Marie Aguilar |
111 | Rabina, Colleen Quidado |
112 | Ramirez, Aaron Noriel Sta Maria |
113 | Ramirez, Jan Marielle Delorito |
114 | Ramos, Julia Reginna David |
115 | Ramos, Leanne Daphne Mirafuente |
116 | Ramos, Shelley Jean Dela Cruz |
117 | Recto, Catherine Aparejado |
118 | Resuena, John Patrick Muya |
119 | Reyes, Maica Liezl Marcelo |
120 | Reyes, Norvin Jay Basilio |
121 | Rogelio, Marian Kayesha Gabatin |
122 | Salcedo, Luddie Trixie Canuto |
123 | Salgado, Rosielle Ann Marie Bagaporo |
124 | Samontanes, Jersey Rose Cachero |
125 | Sangalang, Paolo Calicdan |
126 | Santiago, Jenice Ann Castro |
127 | Santillan, Emm Joshua Perfiñan |
128 | Santos, Rian Rae Cunanan |
129 | Silverio, Tanya Grace Sunglao |
130 | Singson, Ma. Isabella Acosta |
131 | Soriano, Amante III Cariño |
132 | Tan, Chelsi Erin Reyes |
133 | Tan, Ishi Lim |
134 | Tordesillas, Jomar Capacillo |
135 | Torres, Clarissa Mae Lopez |
136 | Tumbaga, Rezairah Nicole Caras |
137 | Ubias, Michael Angelo Bal-ot |
138 | Umali, Louzen Largado |
139 | Valler, Hannah Apryll Joy Benedict |
140 | Veneracion, John Bryan Tapang |
141 | Ventenilla, Ansel Ian Dullente |
142 | Verano, Michelle Anne Santos |
143 | Viacrusis, Andrea Beatrice Benito |
On behalf of the entire Arellano University community, we are honored to be recognized as the Top 7 Performing School among all colleges and universities in the Philippines. Arellano University would also like to extend its deepest gratitude to the program’s chair, faculty members, and staff of the Medical Technology/Medical Laboratory Science program for their dedication in shaping skilled and compassionate future healthcare professionals. Their tireless efforts to deliver quality education have empowered students to meet the rigorous demands of the licensure exams with excellence. As they started the program in 2010 and sent the first batch of examinees in the MTLE 2013, young as they are in the MT education, they have proven that they can be at par with older and bigger MT schools nationwide given that they have a very open admission policy for freshmen and transferees.
This achievement is a testament not only to the hard work and determination of the students, but also to the invaluable support of their proud parents and families. Their constant encouragement, selfless sacrifices, and unwavering commitment have played a crucial role in students’ journey toward academic and professional success.
Congratulations to all the new Registered Medical Technologists from Arellano University! Your Alma Mater proudly salutes your hard work and achievement. You have made the Arellano community proud.
Hail to the Chiefs!
- Heaven Joy Prado